CHARACTERISTICS | EURO STANDARDS EURO EN • 159AS 13753 | Century VALUE |
---|---|---|
DIMENSION &SURFACE QUALITY | ||
Dimension & Sudace Quality | 0.5% | 10.2% |
Deviation in Thickness | 0.6mm | 0.2mm |
Straightness of Sides | 10.3% | 30.2% |
Rectangularity | 10.5% | 0.5% |
Surface Quality | Min 95% | Mln 96% |
PHYSICAL PROPERTIES | ||
Water Absorption | > 10% | 14.17% |
Bending Strength | > 150 Kg/cm | 200-250 Kg/Cm2 |
Scratch Hardness (Maths) | Min 3 | Min 3 |
Crazing | 1 Cycle | No Crazing at 5 Cycles |
CHEMICAL PROPERTIES | ||
Staining Resistance | Min Class 2 | Resistance to all Acids and Alkalies & Household Chemical, except Hydro Flouric Acid |
Household Chemical | Min Class B | |
THERMAL PROPERTIES | ||
Thermal Shock | Resistant to 10 Cycles | CONFORMS |
Thermal Expansion | Max•9E•06 | CONFORMS |
212 714 0177
Free call